XH GUI


Parent/Child report for oxSession::getVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::getVar18 24.0% 97 0.0% 0 0.0% 18,304 0.1% 11,312 0.0%
Exclusive Metrics for Current Function77 79.4% 0 N/A% 17,216 94.1% 10,616 93.8%
Parent functions
oxConfig::getShopCurrency3 16.7% 15 15.5% 0 N/A% 1,344 7.3% 784 6.9%
oxBasket::isNewItemAdded1 5.6% 11 11.3% 0 N/A% 1,184 6.5% 0 0.0%
oxSession::getSessionChallengeToken2 11.1% 11 11.3% 0 N/A% 1,192 6.5% 160 1.4%
oxcmp_user::init2 11.1% 9 9.3% 0 N/A% 1,256 6.9% 1,056 9.3%
oxShopControl::_runOnce1 5.6% 7 7.2% 0 N/A% 2,688 14.7% 1,904 16.8%
oxUBase::getListDisplayType1 5.6% 7 7.2% 0 N/A% 1,184 6.5% 1,064 9.4%
oxcmp_utils::render1 5.6% 6 6.2% 0 N/A% 1,176 6.4% 0 0.0%
oxShopControl::_getErrors1 5.6% 6 6.2% 0 N/A% 1,184 6.5% 1,064 9.4%
oxUser::loadActiveUser1 5.6% 5 5.2% 0 N/A% 1,184 6.5% 952 8.4%
oxLang::getBaseLanguage1 5.6% 5 5.2% 0 N/A% 1,184 6.5% 552 4.9%
oxSession::getBasket1 5.6% 4 4.1% 0 N/A% 1,176 6.4% 896 7.9%
oxBasket::getPaymentId1 5.6% 4 4.1% 0 N/A% 1,184 6.5% 632 5.6%
oxSession::isSidNeeded1 5.6% 4 4.1% 0 N/A% 1,184 6.5% 1,184 10.5%
oxUBase::_setNrOfArtPerPage1 5.6% 3 3.1% 0 N/A% 1,184 6.5% 1,064 9.4%
Child function
defined18 100.0% 20 20.6% 0 N/A% 1,088 5.9% 696 6.2%