XH GUI


Parent/Child report for oxSession::setVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::setVar6 33.3% 43 0.0% 0 0.0% 9,376 0.0% 5,592 0.0%
Exclusive Metrics for Current Function36 83.7% 0 N/A% 8,288 88.4% 5,184 92.7%
Parent functions
oxSession::freeze1 16.7% 9 20.9% 0 N/A% 1,240 13.2% 0 0.0%
oxShopControl::_runOnce1 16.7% 9 20.9% 0 N/A% 1,248 13.3% 1,104 19.7%
oxShopControl::_getErrors1 16.7% 7 16.3% 0 N/A% 1,232 13.1% 1,112 19.9%
oxSession::_initNewSessionChallenge1 16.7% 7 16.3% 0 N/A% 1,248 13.3% 648 11.6%
oxConfig::getShopId1 16.7% 6 14.0% 0 N/A% 3,168 33.8% 1,928 34.5%
oxcmp_user::init1 16.7% 5 11.6% 0 N/A% 1,240 13.2% 800 14.3%
Child function
defined6 100.0% 7 16.3% 0 N/A% 1,088 11.6% 408 7.3%