XH GUI


Parent/Child report for oxList::count [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxList::count9 37.5% 56 0.0% 0 0.0% 11,472 0.1% 1,856 0.0%
Exclusive Metrics for Current Function46 82.1% 0 N/A% 9,280 80.9% 1,232 66.4%
Parent functions
count3 33.3% 17 30.4% 0 N/A% 2,848 24.8% 1,856 100.0%
oxArticle::getAccessoires1 11.1% 9 16.1% 0 N/A% 1,184 10.3% 0 0.0%
oxArticle::getCustomerAlsoBoughtThisProducts1 11.1% 8 14.3% 0 N/A% 1,200 10.5% 0 0.0%
oxArticle::getCrossSelling1 11.1% 6 10.7% 0 N/A% 1,184 10.3% 0 0.0%
fcquestions_oxarticle::fcGetQuestionsAndAnswers1 11.1% 6 10.7% 0 N/A% 1,200 10.5% 0 0.0%
oxArticle::getReviews1 11.1% 5 8.9% 0 N/A% 1,176 10.3% 0 0.0%
oxContentList::loadCatMenues1 11.1% 5 8.9% 0 N/A% 2,680 23.4% 0 0.0%
Child functions
count6 66.7% 7 12.5% 0 N/A% 1,080 9.4% 0 0.0%
count@13 33.3% 3 5.4% 0 N/A% 1,112 9.7% 624 33.6%