XH GUI


Parent/Child report for oxI18n::getLanguage [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxI18n::getLanguage423 95.1% 1,110 0.1% 4,000 0.6% 18,712 0.1% 14,464 0.1%
Exclusive Metrics for Current Function688 62.0% 4,000 100.0% 16,320 87.2% 6,336 43.8%
Parent functions
oxBase::getViewName48 11.3% 566 51.0% 0 0.0% 4,328 23.1% 8,712 60.2%
oxSeoEncoderManufacturer::getManufacturerUrl328 77.5% 464 41.8% 4,000 100.0% 1,128 6.0% 576 4.0%
oxContent::getLink18 4.3% 23 2.1% 0 0.0% 1,096 5.9% 432 3.0%
oxArticle::getLink6 1.4% 15 1.4% 0 0.0% 1,096 5.9% 112 0.8%
oxConfig::getActiveShop5 1.2% 9 0.8% 0 0.0% 1,104 5.9% 1,104 7.6%
oxCategory::getLink5 1.2% 9 0.8% 0 0.0% 1,104 5.9% 0 0.0%
oxArticle::_generateSearchStr2 0.5% 5 0.5% 0 0.0% 1,112 5.9% 672 4.6%
oxArticle::getMediaUrls2 0.5% 4 0.4% 0 0.0% 1,104 5.9% 0 0.0%
oxI18n::_getObjectViewName3 0.7% 4 0.4% 0 0.0% 1,104 5.9% 936 6.5%
oxArticle::getCategory1 0.2% 3 0.3% 0 0.0% 1,104 5.9% 0 0.0%
oxManufacturer::getLink2 0.5% 3 0.3% 0 0.0% 1,104 5.9% 432 3.0%
Details::getCanonicalUrl1 0.2% 2 0.2% 0 0.0% 1,104 5.9% 496 3.4%
oxManufacturer::_setRootObjectData1 0.2% 2 0.2% 0 0.0% 1,112 5.9% 0 0.0%
oxArticle::getArticleLongDesc1 0.2% 1 0.1% 0 0.0% 1,112 5.9% 992 6.9%
Child functions
oxLang::getBaseLanguage8 50.0% 333 30.0% 0 0.0% 1,288 6.9% 7,328 50.7%
oxLang::getInstance8 50.0% 89 8.0% 0 0.0% 1,104 5.9% 800 5.5%