XH GUI


Parent/Child report for oxField::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxField::__get577 25.0% 10,994 0.7% 0 0.0% 176,760 0.9% 129,048 0.6%
Exclusive Metrics for Current Function5,577 50.7% 0 N/A% 24,104 13.6% 69,496 53.9%
Parent functions
oxBase::assign384 66.6% 7,257 66.0% 0 N/A% 105,432 59.6% 94,496 73.2%
smarty_block_oxifcontent36 6.2% 653 5.9% 0 N/A% 5,264 3.0% 0 0.0%
oxCategoryList::_ppRemoveInactiveCategories34 5.9% 460 4.2% 0 N/A% 5,200 2.9% 0 0.0%
Details::getAttributes22 3.8% 365 3.3% 0 N/A% 3,576 2.0% 0 0.0%
oxCategoryList::_ppBuildTree17 2.9% 291 2.6% 0 N/A% 3,008 1.7% 6,008 4.7%
fcoxarticle::fcIsAttributeAssigned11 1.9% 219 2.0% 0 N/A% 2,432 1.4% 3,632 2.8%
oxArticle::_isFieldEmpty8 1.4% 192 1.7% 0 N/A% 2,072 1.2% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php8 1.4% 159 1.4% 0 N/A% 2,032 1.1% 688 0.5%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%DE^DEC^DECBC7E8%%services.tpl.php7 1.2% 135 1.2% 0 N/A% 1,920 1.1% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%08^08A^08ABD53A%%details.tpl.php2 0.3% 127 1.2% 0 N/A% 1,392 0.8% 1,416 1.1%
oxCategory::getLink5 0.9% 118 1.1% 0 N/A% 1,696 1.0% 0 0.0%
oxArticle::load2 0.3% 101 0.9% 0 N/A% 1,304 0.7% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A5^A59^A595DDB8%%fullproductinfo.tpl.php4 0.7% 96 0.9% 0 N/A% 1,584 0.9% 792 0.6%
smarty_function_oxcontent2 0.3% 56 0.5% 0 N/A% 1,344 0.8% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F5^F50^F500F10E%%tabs.tpl.php2 0.3% 56 0.5% 0 N/A% 1,400 0.8% 0 0.0%
Details::render1 0.2% 52 0.5% 0 N/A% 1,208 0.7% 1,296 1.0%
oxDiscount::isForArticle2 0.3% 52 0.5% 0 N/A% 1,344 0.8% 1,736 1.3%
oxConfig::getVersion1 0.2% 38 0.3% 0 N/A% 1,216 0.7% 0 0.0%
oxArticle::_assignStock3 0.5% 36 0.3% 0 N/A% 1,608 0.9% 1,536 1.2%
fcoxarticle::fcGetStockColor2 0.3% 32 0.3% 0 N/A% 1,616 0.9% 1,992 1.5%
oxArticle::_assignNotBuyableParent2 0.3% 31 0.3% 0 N/A% 1,624 0.9% 1,728 1.3%
Details::_prepareMetaKeyword1 0.2% 31 0.3% 0 N/A% 1,224 0.7% 1,112 0.9%
oxArticle::skipDiscounts1 0.2% 29 0.3% 0 N/A% 1,360 0.8% 1,240 1.0%
oxArticle::getManufacturerId1 0.2% 27 0.2% 0 N/A% 1,224 0.7% 0 0.0%
oxcmp_shop::render1 0.2% 26 0.2% 0 N/A% 1,216 0.7% 1,112 0.9%
oxArticle::_hasAnyVariant1 0.2% 26 0.2% 0 N/A% 1,360 0.8% 1,416 1.1%
oxArticle::_getGroupPrice1 0.2% 25 0.2% 0 N/A% 1,360 0.8% 1,128 0.9%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%5E^5E9^5E9B9D5B%%productmain.tpl.php1 0.2% 24 0.2% 0 N/A% 1,928 1.1% 736 0.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%93^93D^93D6031B%%header.tpl.php1 0.2% 23 0.2% 0 N/A% 1,280 0.7% 832 0.6%
oxArticle::getArticleRatingAverage1 0.2% 23 0.2% 0 N/A% 1,232 0.7% 0 0.0%
fcpromotion_article::getFcArticlePromotion1 0.2% 22 0.2% 0 N/A% 1,376 0.8% 1,256 1.0%
fccliplister_oxarticle::getCliplisterVideoSnippet1 0.2% 22 0.2% 0 N/A% 1,240 0.7% 0 0.0%
oxUBase::getTitleSuffix1 0.2% 21 0.2% 0 N/A% 1,184 0.7% 416 0.3%
oxArticle::getTPrice1 0.2% 19 0.2% 0 N/A% 1,216 0.7% 560 0.4%
oxArticle::isVisible1 0.2% 19 0.2% 0 N/A% 1,216 0.7% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%36^366^366ECF91%%page.tpl.php1 0.2% 19 0.2% 0 N/A% 1,272 0.7% 224 0.2%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A1^A12^A12D312F%%info.tpl.php1 0.2% 18 0.2% 0 N/A% 1,272 0.7% 224 0.2%
Details::getRatingCount1 0.2% 18 0.2% 0 N/A% 1,216 0.7% 0 0.0%
oxArticle::_assignPrices1 0.2% 17 0.2% 0 N/A% 1,360 0.8% 1,360 1.1%
oxArticle::getManufacturer1 0.2% 16 0.1% 0 N/A% 1,224 0.7% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%1E^1E7^1E7B11A6%%related_products.tpl.php1 0.2% 15 0.1% 0 N/A% 1,264 0.7% 344 0.3%
oxArticle::_assignParentFieldValues1 0.2% 15 0.1% 0 N/A% 1,368 0.8% 904 0.7%
oxField::__isset1 0.2% 13 0.1% 0 N/A% 1,096 0.6% 864 0.7%
Child functions
oxStrMb::htmlspecialchars575 33.3% 2,762 25.1% 0 N/A% 150,488 85.1% 13,440 10.4%
getStr575 33.3% 2,510 22.8% 0 N/A% 1,080 0.6% 45,024 34.9%
is_string577 33.4% 145 1.3% 0 N/A% 1,088 0.6% 1,088 0.8%