XH GUI


Parent/Child report for oxSession::setVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::setVar7 14.9% 52 0.0% 0 0.0% 10,616 0.0% 6,816 0.0%
Exclusive Metrics for Current Function42 80.8% 0 N/A% 9,528 89.8% 6,408 94.0%
Parent functions
oxSession::freeze1 14.3% 15 28.8% 0 N/A% 1,256 11.8% 0 0.0%
oxSession::_initNewSessionChallenge1 14.3% 8 15.4% 0 N/A% 1,248 11.8% 648 9.5%
oxShopControl::_runOnce1 14.3% 7 13.5% 0 N/A% 1,248 11.8% 1,104 16.2%
oxShopControl::_getErrors1 14.3% 7 13.5% 0 N/A% 1,232 11.6% 1,112 16.3%
oxcmp_user::init1 14.3% 6 11.5% 0 N/A% 1,240 11.7% 800 11.7%
oxConfig::getShopId1 14.3% 6 11.5% 0 N/A% 3,168 29.8% 1,928 28.3%
oxShopControl::start1 14.3% 3 5.8% 0 N/A% 1,224 11.5% 1,224 18.0%
Child function
defined7 100.0% 10 19.2% 0 N/A% 1,088 10.2% 408 6.0%