XH GUI


Parent/Child report for oxUtilsServer::getInstance [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxUtilsServer::getInstance1,578 49.9% 6,862 0.3% 0 0.0% 11,960 0.1% 9,248 0.0%
Exclusive Metrics for Current Function4,972 72.5% 0 N/A% 8,536 71.4% 6,728 72.8%
Parent functions
oxSession::_getCookieSid785 49.7% 3,844 56.0% 0 N/A% 5,288 44.2% 3,752 40.6%
oxConfig::isCurrentUrl784 49.7% 2,964 43.2% 0 N/A% 1,112 9.3% 1,112 12.0%
oxLang::getBaseLanguage3 0.2% 20 0.3% 0 N/A% 1,112 9.3% 1,032 11.2%
oxUser::loadActiveUser1 0.1% 15 0.2% 0 N/A% 1,112 9.3% 736 8.0%
oxSession::_allowSessionStart3 0.2% 11 0.2% 0 N/A% 1,120 9.4% 680 7.4%
oxSession::isSidNeeded1 0.1% 4 0.1% 0 N/A% 1,112 9.3% 912 9.9%
oxConfig::isSsl1 0.1% 4 0.1% 0 N/A% 1,104 9.2% 1,024 11.1%
Child functions
defined1,579 99.9% 1,789 26.1% 0 N/A% 1,096 9.2% 416 4.5%
oxNew1 0.1% 101 1.5% 0 N/A% 2,328 19.5% 2,104 22.8%