XH GUI


Parent/Child report for oxI18n::getLanguage [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxI18n::getLanguage1,230 98.7% 1,940 0.1% 12,000 1.1% 10,976 0.1% 8,880 0.0%
Exclusive Metrics for Current Function1,625 83.8% 8,000 66.7% 8,584 78.2% 2,592 29.2%
Parent functions
oxManufacturer::getLink822 66.8% 1,004 51.8% 4,000 33.3% 1,104 10.1% 496 5.6%
oxSeoEncoderManufacturer::getManufacturerUrl328 26.7% 466 24.0% 4,000 33.3% 1,128 10.3% 576 6.5%
oxBase::getViewName37 3.0% 402 20.7% 4,000 33.3% 4,328 39.4% 6,872 77.4%
oxCategory::getLink19 1.5% 34 1.8% 0 0.0% 1,104 10.1% 0 0.0%
oxContent::getLink17 1.4% 20 1.0% 0 0.0% 1,096 10.0% 0 0.0%
oxConfig::getActiveShop6 0.5% 12 0.6% 0 0.0% 1,104 10.1% 936 10.5%
oxManufacturer::_setRootObjectData1 0.1% 2 0.1% 0 0.0% 1,112 10.1% 0 0.0%
Child functions
oxLang::getBaseLanguage5 50.0% 282 14.5% 4,000 33.3% 1,288 11.7% 6,000 67.6%
oxLang::getInstance5 50.0% 33 1.7% 0 0.0% 1,104 10.1% 288 3.2%