XH GUI


Parent/Child report for oxField::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxField::__get1,852 25.0% 38,802 1.9% 44,003 3.9% 368,136 2.1% 249,784 1.1%
Exclusive Metrics for Current Function18,082 46.6% 16,002 36.4% -112,512 -30.6% 116,616 46.7%
Parent functions
oxBase::assign839 45.3% 15,254 39.3% 16,000 36.4% 222,032 60.3% 192,552 77.1%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%30^30E^30EB0E54%%categorybrands.tpl.php411 22.2% 11,609 29.9% 16,001 36.4% 50,496 13.7% 32,664 13.1%
oxManufacturer::getIconUrl411 22.2% 8,518 22.0% 8,001 18.2% 43,520 11.8% 14,208 5.7%
smarty_block_oxifcontent38 2.1% 674 1.7% 0 0.0% 5,472 1.5% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%BD^BD2^BD24147E%%categoryheader.tpl.php28 1.5% 661 1.7% 0 0.0% 7,912 2.1% 2,056 0.8%
oxCategoryList::_ppRemoveInactiveCategories34 1.8% 427 1.1% 0 0.0% 5,200 1.4% 0 0.0%
oxCategory::getLink19 1.0% 310 0.8% 0 0.0% 3,336 0.9% 0 0.0%
oxField::__isset14 0.8% 309 0.8% 0 0.0% 3,008 0.8% 0 0.0%
oxCategoryList::_ppBuildTree17 0.9% 257 0.7% 4,001 9.1% 3,008 0.8% 6,008 2.4%
oxCategory::getTitle14 0.8% 234 0.6% 0 0.0% 6,472 1.8% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php8 0.4% 167 0.4% 0 0.0% 2,032 0.6% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%DE^DEC^DECBC7E8%%services.tpl.php7 0.4% 137 0.4% 0 0.0% 1,920 0.5% 0 0.0%
smarty_function_oxcontent2 0.1% 40 0.1% 0 0.0% 1,344 0.4% 0 0.0%
oxcmp_shop::render1 0.1% 25 0.1% 0 0.0% 1,216 0.3% 1,112 0.4%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%93^93D^93D6031B%%header.tpl.php1 0.1% 24 0.1% 0 0.0% 1,280 0.3% 0 0.0%
oxConfig::getVersion1 0.1% 24 0.1% 0 0.0% 1,216 0.3% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%36^366^366ECF91%%page.tpl.php1 0.1% 24 0.1% 0 0.0% 1,272 0.3% 0 0.0%
oxUBase::getTitleSuffix1 0.1% 21 0.1% 0 0.0% 1,184 0.3% 0 0.0%
oxDiscount::isForBasket1 0.1% 21 0.1% 0 0.0% 1,216 0.3% 1,184 0.5%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A1^A12^A12D312F%%info.tpl.php1 0.1% 19 0.0% 0 0.0% 1,272 0.3% 0 0.0%
oxcmp_categories::_getActCat1 0.1% 16 0.0% 0 0.0% 1,248 0.3% 0 0.0%
oxDiscount::isForBundleBasket1 0.1% 16 0.0% 0 0.0% 1,224 0.3% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F5^F5E^F5EE4DF7%%sidebar.tpl.php1 0.1% 15 0.0% 0 0.0% 1,256 0.3% 0 0.0%
Child functions
oxStrMb::htmlspecialchars1,852 33.3% 11,962 30.8% 8,000 18.2% 478,480 130.0% 38,808 15.5%
getStr1,852 33.3% 7,668 19.8% 12,000 27.3% 1,080 0.3% 93,272 37.3%
is_string1,852 33.3% 1,090 2.8% 8,001 18.2% 1,088 0.3% 1,088 0.4%