XH GUI


Parent/Child report for oxConfig::getShopId [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxConfig::getShopId1,396 99.2% 2,583 0.1% 16,001 1.4% 85,880 0.5% 79,272 0.3%
Exclusive Metrics for Current Function1,589 61.5% 12,001 75.0% 21,432 25.0% 16,616 21.0%
Parent functions
oxConfig::init1 0.1% 1,022 39.6% 4,000 25.0% 64,848 75.5% 65,608 82.8%
oxSeoEncoder::_loadFromDb778 55.7% 882 34.1% 12,001 75.0% 1,104 1.3% 816 1.0%
oxConfig::getDir461 33.0% 495 19.2% 0 0.0% 1,096 1.3% 856 1.1%
oxLang::_getLangFileCacheName45 3.2% 56 2.2% 0 0.0% 1,112 1.3% 0 0.0%
oxBase::getViewName38 2.7% 43 1.7% 0 0.0% 1,104 1.3% 1,104 1.4%
oxList::__construct23 1.6% 32 1.2% 0 0.0% 1,104 1.3% 1,104 1.4%
oxContent::loadByIdent21 1.5% 23 0.9% 0 0.0% 1,104 1.3% 0 0.0%
oxSeoEncoder::getStaticUrl7 0.5% 7 0.3% 0 0.0% 1,104 1.3% 984 1.2%
oxBase::__construct6 0.4% 6 0.2% 0 0.0% 1,104 1.3% 664 0.8%
oxUser::loadActiveUser1 0.1% 3 0.1% 0 0.0% 1,104 1.3% 904 1.1%
oxConfig::getShopConfVar4 0.3% 2 0.1% 0 0.0% 1,104 1.3% 1,104 1.4%
oxSeoDecoder::decodeUrl1 0.1% 2 0.1% 0 0.0% 1,104 1.3% 1,024 1.3%
oxSession::_getBasketName2 0.1% 2 0.1% 0 0.0% 1,104 1.3% 824 1.0%
oxUBase::_getMetaFromSeo2 0.1% 2 0.1% 0 0.0% 1,112 1.3% 0 0.0%
oxUtilsView::getTemplateBlocks1 0.1% 1 0.0% 0 0.0% 1,112 1.3% 1,112 1.4%
smarty_function_oxcontent1 0.1% 1 0.0% 0 0.0% 1,120 1.3% 0 0.0%
oxSession::_allowSessionStart1 0.1% 1 0.0% 0 0.0% 1,112 1.3% 672 0.8%
oxConfig::getActiveShop1 0.1% 1 0.0% 0 0.0% 1,104 1.3% 552 0.7%
oxConfig::isProductiveMode1 0.1% 1 0.0% 0 0.0% 1,104 1.3% 824 1.0%
oxUtilsView::_fillCommonSmartyProperties1 0.1% 1 0.0% 0 0.0% 1,120 1.3% 1,120 1.4%
Child functions
oxAutoload1 20.0% 934 36.2% 4,000 25.0% 57,688 67.2% 57,024 71.9%
fcAutoload1 20.0% 28 1.1% 0 0.0% 1,168 1.4% 1,600 2.0%
jag_autoload1 20.0% 26 1.0% 0 0.0% 1,176 1.4% 1,232 1.6%
oxSession::setVar1 20.0% 6 0.2% 0 0.0% 3,168 3.7% 1,928 2.4%
oxConfig::getBaseShopId1 20.0% 0 0.0% 0 0.0% 1,248 1.5% 872 1.1%