XH GUI


Parent/Child report for startProfile [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
startProfile1,103 49.9% 6,202 0.6% 12,000 2.1% 56,400 0.3% 70,432 0.3%
Exclusive Metrics for Current Function4,992 80.5% 8,000 66.7% 55,320 98.1% 69,352 98.5%
Parent functions
oxSeoEncoder::_loadFromCache355 32.2% 1,982 32.0% 4,000 33.3% 1,552 2.8% 2,064 2.9%
oxSeoEncoder::_saveInCache355 32.2% 1,845 29.7% 4,000 33.3% 1,552 2.8% 1,384 2.0%
oxNew102 9.2% 628 10.1% 0 0.0% 1,496 2.7% 7,232 10.3%
oxLang::_getLangTranslationArray60 5.4% 368 5.9% 0 0.0% 1,552 2.8% 960 1.4%
smarty_function_oxmultilang56 5.1% 367 5.9% 4,000 33.3% 1,568 2.8% 1,384 2.0%
oxAutoload55 5.0% 338 5.4% 0 0.0% 4,168 7.4% 6,808 9.7%
oxViewConfig::getViewConfigParam49 4.4% 258 4.2% 0 0.0% 17,952 31.8% 32,976 46.8%
oxUtils::fRound23 2.1% 104 1.7% 0 0.0% 1,504 2.7% 2,864 4.1%
oxAutoload@110 0.9% 72 1.2% 0 0.0% 1,088 1.9% 2,136 3.0%
oxViewConfig::setViewConfigParam11 1.0% 64 1.0% 0 0.0% 1,696 3.0% 1,744 2.5%
oxSeoEncoderCategory::getCategoryUri10 0.9% 61 1.0% 0 0.0% 1,544 2.7% 704 1.0%
oxUBase::generatePageNavigation3 0.3% 18 0.3% 0 0.0% 1,552 2.8% 200 0.3%
oxArticle::_applyVAT2 0.2% 14 0.2% 0 0.0% 1,784 3.2% 1,440 2.0%
oxArticle::assign2 0.2% 14 0.2% 0 0.0% 1,968 3.5% 1,632 2.3%
oxArticleList::selectString1 0.1% 10 0.2% 0 0.0% 1,536 2.7% 632 0.9%
oxCategoryList::buildTree1 0.1% 10 0.2% 0 0.0% 1,528 2.7% 736 1.0%
oxArticle::_assignParentFieldValues1 0.1% 7 0.1% 0 0.0% 1,576 2.8% 1,192 1.7%
oxUtils::commitFileCache1 0.1% 7 0.1% 0 0.0% 1,560 2.8% 0 0.0%
oxSeoEncoderArticle::getArticleUri1 0.1% 6 0.1% 0 0.0% 1,544 2.7% 784 1.1%
oxUtilsView::parseThroughSmarty1 0.1% 6 0.1% 0 0.0% 1,552 2.8% 0 0.0%
oxShopControl::_process1 0.1% 6 0.1% 0 0.0% 1,512 2.7% 912 1.3%
oxVatSelector::getArticleVat1 0.1% 6 0.1% 0 0.0% 1,552 2.8% 840 1.2%
oxArticle::_getAmountPrice1 0.1% 6 0.1% 0 0.0% 1,536 2.7% 1,032 1.5%
oxUtils::isSearchEngine1 0.1% 5 0.1% 0 0.0% 1,528 2.7% 776 1.1%
Child function
microtime1,103 100.0% 1,210 19.5% 4,000 33.3% 1,080 1.9% 1,080 1.5%