XH GUI


Parent/Child report for oxList::getBaseObject [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxList::getBaseObject15 35.7% 54,796 5.0% 24,001 4.3% 2,403,624 11.9% 2,385,104 11.7%
Exclusive Metrics for Current Function126 0.2% 0 0.0% 12,392 0.5% 5,344 0.2%
Parent functions
oxArticleList::loadCategoryArticles1 6.7% 28,856 52.7% 12,001 50.0% 1,542,432 64.2% 1,535,048 64.4%
oxManufacturerList::loadManufacturerList2 13.3% 11,066 20.2% 0 0.0% 186,032 7.7% 188,480 7.9%
oxCategoryList::_getSelectString1 6.7% 6,663 12.2% 4,000 16.7% 460,104 19.1% 452,328 19.0%
oxContentList::_loadMenue2 13.3% 4,570 8.3% 4,000 16.7% 99,096 4.1% 91,416 3.8%
oxDiscountList::_getFilterSelect1 6.7% 3,513 6.4% 4,000 16.7% 95,176 4.0% 98,168 4.1%
oxArticleList::loadCategoryIds1 6.7% 114 0.2% 0 0.0% 16,328 0.7% 17,216 0.7%
oxList::selectString3 20.0% 6 0.0% 0 0.0% 1,104 0.0% 1,104 0.0%
oxArticleList::_getCategorySelect2 13.3% 5 0.0% 0 0.0% 1,120 0.0% 680 0.0%
oxList::selectString@11 6.7% 2 0.0% 0 0.0% 1,104 0.0% 168 0.0%
fc_performance_oxcategorylist::_getSelectString1 6.7% 1 0.0% 0 0.0% 1,128 0.0% 496 0.0%
Child functions
oxNew7 33.3% 54,626 99.7% 24,001 100.0% 2,387,912 99.3% 2,378,344 99.7%
oxBase::init7 33.3% 37 0.1% 0 0.0% 1,656 0.1% 864 0.0%
oxBase::setInList7 33.3% 7 0.0% 0 0.0% 1,664 0.1% 552 0.0%