XH GUI


Parent/Child report for smarty_function_oxmultilang [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
smarty_function_oxmultilang65 16.4% 22,799 1.4% 16,000 2.2% 310,744 1.4% 956,272 4.2%
Exclusive Metrics for Current Function1,477 6.5% 0 0.0% 19,192 6.2% 1,280 0.1%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php9 13.8% 4,778 21.0% 0 0.0% 1,168 0.4% 66,272 6.9%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%08^08A^08ABD53A%%details.tpl.php2 3.1% 2,209 9.7% 0 0.0% 289,608 93.2% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%9D^9D6^9D6D58F1%%forgotpwd_email.tpl.php8 12.3% 2,095 9.2% 4,000 25.0% 1,184 0.4% 47,304 4.9%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%83^83B^83B7F48D%%fc_askquestion.tpl.php8 12.3% 2,004 8.8% 0 0.0% 1,176 0.4% 77,120 8.1%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php8 12.3% 1,898 8.3% 4,000 25.0% 1,176 0.4% 9,536 1.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F5^F50^F500F10E%%tabs.tpl.php5 7.7% 1,666 7.3% 4,000 25.0% 1,168 0.4% 112,752 11.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A5^A59^A595DDB8%%fullproductinfo.tpl.php4 6.2% 1,064 4.7% 0 0.0% 1,184 0.4% 148,328 15.5%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%1E^1E7^1E7B11A6%%related_products.tpl.php4 6.2% 942 4.1% 0 0.0% 1,184 0.4% 74,760 7.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%93^93D^93D6031B%%header.tpl.php2 3.1% 717 3.1% 0 0.0% 1,168 0.4% 39,696 4.2%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%5E^5E9^5E9B9D5B%%productmain.tpl.php1 1.5% 712 3.1% 4,000 25.0% 1,176 0.4% 102,144 10.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%EE^EE7^EE7D7FF1%%reviews.tpl.php2 3.1% 711 3.1% 0 0.0% 1,176 0.4% 95,048 9.9%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%8A^8A9^8A9671C3%%ratings.tpl.php2 3.1% 672 2.9% 0 0.0% 1,176 0.4% 90,496 9.5%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%C6^C65^C6522B20%%search.tpl.php2 3.1% 614 2.7% 0 0.0% 1,168 0.4% 26,584 2.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A1^A12^A12D312F%%info.tpl.php1 1.5% 536 2.4% 0 0.0% 1,168 0.4% 1,920 0.2%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%57^570^57071C06%%breadcrumb.tpl.php2 3.1% 487 2.1% 0 0.0% 1,176 0.4% 8,176 0.9%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%0E^0E4^0E417D89%%boxes.tpl.php1 1.5% 458 2.0% 0 0.0% 1,168 0.4% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%41^41B^41BB792A%%rating.tpl.php1 1.5% 453 2.0% 0 0.0% 1,168 0.4% 32,824 3.4%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%4E^4E2^4E2928E7%%minibasket.tpl.php2 3.1% 453 2.0% 0 0.0% 1,176 0.4% 17,032 1.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%DE^DEC^DECBC7E8%%services.tpl.php1 1.5% 330 1.4% 0 0.0% 1,176 0.4% 6,280 0.7%
Child functions
oxLang::translateString65 20.0% 19,977 87.6% 16,000 100.0% 281,240 90.5% 952,592 99.6%
startProfile65 20.0% 449 2.0% 0 0.0% 1,568 0.5% 1,120 0.1%
stopProfile65 20.0% 433 1.9% 0 0.0% 1,336 0.4% 0 0.0%
oxLang::getInstance65 20.0% 419 1.8% 0 0.0% 1,112 0.4% 1,280 0.1%
isAdmin65 20.0% 44 0.2% 0 0.0% 6,296 2.0% 0 0.0%