XH GUI


Parent/Child report for oxSession::setVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::setVar6 33.3% 47 0.0% 0 0.0% 9,440 0.0% 3,840 0.0%
Exclusive Metrics for Current Function39 83.0% 0 N/A% 8,352 88.5% 3,432 89.4%
Parent functions
oxConfig::getShopId1 16.7% 13 27.7% 0 N/A% 3,168 33.6% 1,928 50.2%
oxSession::freeze1 16.7% 8 17.0% 0 N/A% 1,240 13.1% 0 0.0%
oxSession::_initNewSessionChallenge1 16.7% 7 14.9% 0 N/A% 1,312 13.9% 0 0.0%
oxShopControl::_getErrors1 16.7% 7 14.9% 0 N/A% 1,232 13.1% 1,112 29.0%
oxShopControl::_runOnce1 16.7% 7 14.9% 0 N/A% 1,248 13.2% 0 0.0%
oxcmp_user::init1 16.7% 5 10.6% 0 N/A% 1,240 13.1% 800 20.8%
Child function
defined6 100.0% 8 17.0% 0 N/A% 1,088 11.5% 408 10.6%