XH GUI


Parent/Child report for oxSession::setVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::setVar7 13.2% 47 0.0% 0 0.0% 10,600 0.0% 6,688 0.0%
Exclusive Metrics for Current Function39 83.0% 0 N/A% 9,512 89.7% 6,408 95.8%
Parent functions
oxSession::freeze1 14.3% 8 17.0% 0 N/A% 1,240 11.7% 0 0.0%
oxSession::_initNewSessionChallenge1 14.3% 8 17.0% 0 N/A% 1,248 11.8% 648 9.7%
oxConfig::getShopId1 14.3% 7 14.9% 0 N/A% 3,168 29.9% 1,800 26.9%
oxShopControl::_runOnce1 14.3% 7 14.9% 0 N/A% 1,248 11.8% 1,104 16.5%
oxcmp_user::init1 14.3% 6 12.8% 0 N/A% 1,240 11.7% 800 12.0%
oxShopControl::_getErrors1 14.3% 6 12.8% 0 N/A% 1,232 11.6% 1,112 16.6%
oxShopControl::start1 14.3% 5 10.6% 0 N/A% 1,224 11.5% 1,224 18.3%
Child function
defined7 100.0% 8 17.0% 0 N/A% 1,088 10.3% 280 4.2%