XH GUI


Parent/Child report for oxSession::setVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::setVar6 33.3% 62 0.0% 0 0.0% 9,376 0.0% 4,752 0.0%
Exclusive Metrics for Current Function51 82.3% 0 N/A% 8,288 88.4% 4,344 91.4%
Parent functions
oxSession::freeze1 16.7% 13 21.0% 0 N/A% 1,240 13.2% 0 0.0%
oxShopControl::_getErrors1 16.7% 12 19.4% 0 N/A% 1,232 13.1% 1,112 23.4%
oxcmp_user::init1 16.7% 12 19.4% 0 N/A% 1,240 13.2% 800 16.8%
oxConfig::getShopId1 16.7% 10 16.1% 0 N/A% 3,168 33.8% 1,928 40.6%
oxSession::_initNewSessionChallenge1 16.7% 8 12.9% 0 N/A% 1,248 13.3% 912 19.2%
oxShopControl::_runOnce1 16.7% 7 11.3% 0 N/A% 1,248 13.3% 0 0.0%
Child function
defined6 100.0% 11 17.7% 0 N/A% 1,088 11.6% 408 8.6%