XH GUI


Parent/Child report for smarty_function_oxmultilang [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
smarty_function_oxmultilang65 16.4% 21,432 1.0% 36,002 5.2% 310,672 1.4% 981,328 4.3%
Exclusive Metrics for Current Function1,347 6.3% 4,000 11.1% 19,192 6.2% 1,280 0.1%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%08^08A^08ABD53A%%details.tpl.php2 3.1% 4,369 20.4% 0 0.0% 289,536 93.2% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php9 13.8% 2,434 11.4% 4,001 11.1% 1,168 0.4% 66,216 6.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%9D^9D6^9D6D58F1%%forgotpwd_email.tpl.php8 12.3% 1,977 9.2% 4,000 11.1% 1,184 0.4% 47,536 4.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%83^83B^83B7F48D%%fc_askquestion.tpl.php8 12.3% 1,802 8.4% 4,000 11.1% 1,176 0.4% 77,120 7.9%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php8 12.3% 1,794 8.4% 0 0.0% 1,176 0.4% 9,504 1.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F5^F50^F500F10E%%tabs.tpl.php5 7.7% 1,544 7.2% 4,000 11.1% 1,168 0.4% 112,448 11.5%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A5^A59^A595DDB8%%fullproductinfo.tpl.php4 6.2% 1,295 6.0% 4,000 11.1% 1,184 0.4% 148,640 15.1%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%1E^1E7^1E7B11A6%%related_products.tpl.php4 6.2% 1,044 4.9% 4,000 11.1% 1,184 0.4% 73,752 7.5%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%EE^EE7^EE7D7FF1%%reviews.tpl.php2 3.1% 757 3.5% 4,001 11.1% 1,176 0.4% 95,352 9.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%C6^C65^C6522B20%%search.tpl.php2 3.1% 607 2.8% 0 0.0% 1,168 0.4% 26,872 2.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%93^93D^93D6031B%%header.tpl.php2 3.1% 602 2.8% 0 0.0% 1,168 0.4% 39,696 4.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%8A^8A9^8A9671C3%%ratings.tpl.php2 3.1% 586 2.7% 4,000 11.1% 1,176 0.4% 90,608 9.2%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%57^570^57071C06%%breadcrumb.tpl.php2 3.1% 470 2.2% 4,000 11.1% 1,176 0.4% 8,056 0.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%4E^4E2^4E2928E7%%minibasket.tpl.php2 3.1% 436 2.0% 0 0.0% 1,176 0.4% 16,720 1.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%5E^5E9^5E9B9D5B%%productmain.tpl.php1 1.5% 394 1.8% 0 0.0% 1,176 0.4% 102,328 10.4%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%41^41B^41BB792A%%rating.tpl.php1 1.5% 389 1.8% 0 0.0% 1,168 0.4% 32,824 3.3%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%0E^0E4^0E417D89%%boxes.tpl.php1 1.5% 353 1.6% 0 0.0% 1,168 0.4% 25,480 2.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%DE^DEC^DECBC7E8%%services.tpl.php1 1.5% 294 1.4% 0 0.0% 1,176 0.4% 6,432 0.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A1^A12^A12D312F%%info.tpl.php1 1.5% 285 1.3% 0 0.0% 1,168 0.4% 1,744 0.2%
Child functions
oxLang::translateString65 20.0% 18,834 87.9% 28,001 77.8% 281,168 90.5% 977,648 99.6%
stopProfile65 20.0% 411 1.9% 0 0.0% 1,336 0.4% 0 0.0%
oxLang::getInstance65 20.0% 411 1.9% 4,001 11.1% 1,112 0.4% 1,280 0.1%
startProfile65 20.0% 373 1.7% 0 0.0% 1,568 0.5% 1,120 0.1%
isAdmin65 20.0% 56 0.3% 0 0.0% 6,296 2.0% 0 0.0%