XH GUI


Parent/Child report for pear_ADOConnection::Quote [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
pear_ADOConnection::Quote1,198 49.9% 12,354 0.6% 16,001 2.3% 198,856 0.9% 14,048 0.1%
Exclusive Metrics for Current Function3,818 30.9% 4,000 25.0% 21,672 10.9% 7,552 53.8%
Parent functions
oxSeoEncoder::_loadFromDb1,089 90.9% 11,062 89.5% 16,001 100.0% 158,456 79.7% 1,632 11.6%
oxBase::buildSelectString76 6.3% 812 6.6% 0 0.0% 11,984 6.0% 0 0.0%
oxSeoEncoder::getMetaData4 0.3% 90 0.7% 0 0.0% 1,688 0.8% 0 0.0%
oxArticle::_getAmountPriceList6 0.5% 87 0.7% 0 0.0% 1,984 1.0% 1,080 7.7%
oxArticle::_generateSearchStrForCustomerBought4 0.3% 41 0.3% 0 0.0% 1,712 0.9% 0 0.0%
oxConfig::_loadVarsFromDb2 0.2% 36 0.3% 0 0.0% 5,984 3.0% 5,448 38.8%
oxDb::quoteArray3 0.3% 34 0.3% 0 0.0% 1,536 0.8% 0 0.0%
fcoxarticle::fcGetColorAttributeValue1 0.1% 25 0.2% 0 0.0% 1,272 0.6% 0 0.0%
oxArticle::_getVariantsIds1 0.1% 24 0.2% 0 0.0% 1,256 0.6% 0 0.0%
oxUtilsView::getTemplateBlocks2 0.2% 21 0.2% 0 0.0% 1,432 0.7% 1,360 9.7%
oxArticle::_generateSelectCatStr2 0.2% 19 0.2% 0 0.0% 1,408 0.7% 680 4.8%
oxArticleList::_getCategorySelect1 0.1% 16 0.1% 0 0.0% 1,264 0.6% 0 0.0%
oxSeoDecoder::decodeUrl1 0.1% 15 0.1% 0 0.0% 1,280 0.6% 1,288 9.2%
oxArticleList::loadArticleAccessoires1 0.1% 13 0.1% 0 0.0% 1,272 0.6% 0 0.0%
fcquestions_oxarticle::fcGetQuestionsAndAnswers1 0.1% 13 0.1% 0 0.0% 1,280 0.6% 0 0.0%
oxArticle::_generateSearchStr1 0.1% 12 0.1% 0 0.0% 1,264 0.6% 680 4.8%
oxSeoEncoderArticle::_getMainCategory1 0.1% 12 0.1% 0 0.0% 1,272 0.6% 496 3.5%
oxArticleList::loadArticleCrossSell1 0.1% 12 0.1% 0 0.0% 1,264 0.6% 568 4.0%
oxReview::loadList1 0.1% 10 0.1% 0 0.0% 1,248 0.6% 816 5.8%
Child function
mysql_driver_ADOConnection::qstr1,198 100.0% 8,536 69.1% 12,001 75.0% 177,184 89.1% 6,496 46.2%