XH GUI


Parent/Child report for Smarty::assign [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Smarty::assign71 48.0% 395 0.0% 0 0.0% 25,352 0.1% 3,992 0.0%
Exclusive Metrics for Current Function378 95.7% 0 N/A% 24,264 95.7% 3,288 82.4%
Parent functions
smarty_block_oxifcontent21 29.6% 112 28.4% 0 N/A% 1,712 6.8% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%5E^5E9^5E9B9D5B%%productmain.tpl.php14 19.7% 58 14.7% 0 N/A% 928 3.7% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%90^90B^90B7B94A%%base.tpl.php6 8.5% 33 8.4% 0 N/A% 1,992 7.9% 352 8.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%08^08A^08ABD53A%%details.tpl.php6 8.5% 33 8.4% 0 N/A% 2,096 8.3% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A5^A59^A595DDB8%%fullproductinfo.tpl.php7 9.9% 32 8.1% 0 N/A% 1,904 7.5% 504 12.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F5^F50^F500F10E%%tabs.tpl.php2 2.8% 29 7.3% 0 N/A% 1,696 6.7% 0 0.0%
smarty_function_oxid_include_dynamic4 5.6% 18 4.6% 0 N/A% 1,680 6.6% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%41^41B^41BB792A%%rating.tpl.php1 1.4% 15 3.8% 0 N/A% 1,296 5.1% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%93^93D^93D6031B%%header.tpl.php2 2.8% 13 3.3% 0 N/A% 1,424 5.6% 224 5.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php2 2.8% 11 2.8% 0 N/A% 1,416 5.6% 0 0.0%
Smarty::Smarty1 1.4% 9 2.3% 0 N/A% 3,040 12.0% 2,072 51.9%
smarty_function_math1 1.4% 7 1.8% 0 N/A% 1,248 4.9% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%0E^0E4^0E417D89%%boxes.tpl.php1 1.4% 7 1.8% 0 N/A% 1,296 5.1% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%3A^3A4^3A4FB113%%fc_like_detail.tpl.php1 1.4% 7 1.8% 0 N/A% 1,296 5.1% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%4E^4E2^4E2928E7%%minibasket.tpl.php1 1.4% 6 1.5% 0 N/A% 1,160 4.6% 224 5.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%83^83B^83B7F48D%%fc_askquestion.tpl.php1 1.4% 5 1.3% 0 N/A% 1,168 4.6% 616 15.4%
Child function
is_array71 100.0% 17 4.3% 0 N/A% 1,088 4.3% 704 17.6%