XH GUI


Parent/Child report for oxSession::getVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::getVar72 48.0% 368 0.0% 0 0.0% 33,824 0.2% 17,768 0.1%
Exclusive Metrics for Current Function277 75.3% 0 N/A% 32,736 96.8% 17,152 96.5%
Parent functions
oxArticle::_assignPersistentParam20 27.8% 93 25.3% 0 N/A% 2,712 8.0% 1,192 6.7%
oxArticle::_assignComparisonListFlag20 27.8% 86 23.4% 0 N/A% 2,712 8.0% 792 4.5%
oxUBase::getSorting2 2.8% 19 5.2% 0 N/A% 1,256 3.7% 896 5.0%
oxViewConfig::getNrOfCatArticles2 2.8% 16 4.3% 0 N/A% 1,280 3.8% 0 0.0%
aList::getViewId2 2.8% 14 3.8% 0 N/A% 1,256 3.7% 736 4.1%
oxConfig::getShopCurrency3 4.2% 13 3.5% 0 N/A% 1,344 4.0% 664 3.7%
oxBasket::isNewItemAdded1 1.4% 11 3.0% 0 N/A% 1,184 3.5% 0 0.0%
aList::_loadArticles1 1.4% 10 2.7% 0 N/A% 1,176 3.5% 1,016 5.7%
oxUBase::getListDisplayType2 2.8% 10 2.7% 0 N/A% 1,264 3.7% 1,064 6.0%
oxSession::getSessionChallengeToken2 2.8% 10 2.7% 0 N/A% 1,256 3.7% 0 0.0%
fcalist::fcIsStockFilterActive2 2.8% 9 2.4% 0 N/A% 1,336 3.9% 0 0.0%
oxUBase::_setNrOfArtPerPage2 2.8% 8 2.2% 0 N/A% 1,264 3.7% 1,184 6.7%
oxShopControl::_getErrors1 1.4% 8 2.2% 0 N/A% 1,184 3.5% 1,064 6.0%
oxcmp_user::init2 2.8% 8 2.2% 0 N/A% 1,256 3.7% 1,056 5.9%
oxCategory::getAttributes1 1.4% 7 1.9% 0 N/A% 1,184 3.5% 552 3.1%
oxUser::loadActiveUser1 1.4% 7 1.9% 0 N/A% 1,184 3.5% 1,064 6.0%
oxLang::getTplLanguage1 1.4% 7 1.9% 0 N/A% 1,184 3.5% 0 0.0%
oxAttributeList::getCategoryAttributes1 1.4% 6 1.6% 0 N/A% 1,200 3.5% 968 5.4%
oxBasket::getPaymentId1 1.4% 5 1.4% 0 N/A% 1,184 3.5% 632 3.6%
oxLang::getBaseLanguage1 1.4% 5 1.4% 0 N/A% 2,688 7.9% 1,936 10.9%
oxcmp_utils::render1 1.4% 4 1.1% 0 N/A% 1,176 3.5% 0 0.0%
oxSession::isSidNeeded1 1.4% 4 1.1% 0 N/A% 1,184 3.5% 1,184 6.7%
oxShopControl::_runOnce1 1.4% 4 1.1% 0 N/A% 1,184 3.5% 712 4.0%
oxSession::getBasket1 1.4% 4 1.1% 0 N/A% 1,176 3.5% 1,056 5.9%
Child function
defined72 100.0% 91 24.7% 0 N/A% 1,088 3.2% 616 3.5%