XH GUI


Parent/Child report for mysql_driver_ResultSet::MoveNext [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
mysql_driver_ResultSet::MoveNext1,907 49.9% 12,728 0.6% 16,002 1.8% 542,472 2.4% 288,632 1.3%
Exclusive Metrics for Current Function8,963 70.4% 8,001 50.0% -1,496,976 -276.0% 3,800 1.3%
Parent functions
oxArticleList::_createIdListFromSql1,193 62.6% 6,313 49.6% 12,001 75.0% 96,120 17.7% 40,136 13.9%
oxList::selectString380 19.9% 3,966 31.2% 4,001 25.0% 277,888 51.2% 184,632 64.0%
oxConfig::_loadVarsFromDb280 14.7% 1,474 11.6% 0 0.0% 68,240 12.6% 23,792 8.2%
fcalist::fcGetCurrentSubCategories@138 2.0% 738 5.8% 0 0.0% 80,872 14.9% 38,240 13.2%
fcalist::fcGetCurrentSubCategories9 0.5% 159 1.2% 0 0.0% 21,792 4.0% 0 0.0%
oxList::selectString@17 0.4% 78 0.6% 0 0.0% -2,440 -0.4% 1,832 0.6%
Child function
mysql_fetch_array1,907 100.0% 3,765 29.6% 8,001 50.0% 2,039,448 376.0% 284,832 98.7%